Semua produk
-
Kawat Berisolasi Fleksibel
-
Kawat Silikon Terisolasi
-
Kawat Tembaga Terisolasi Fiberglass
-
Kawat Terisolasi
-
Kawat Pengait XLPE
-
Kawat silikon karet terisolasi
-
Kawat Jalinan Fiberglass
-
Kawat Tembaga berisolasi PVC
-
Kawat Terisolasi Mika
-
Harness Kabel Listrik
-
Kawat Listrik Khusus
-
Suhu Tinggi Fleksibel Tubing
-
Kawat Terisolasi FEP
-
Kawat Terisolasi PFA
-
Rudy MullerMysun adalah perusahaan yang sangat baik, orang-orangnya sangat baik, produknya sangat sangat bagus! -
Joe RobinsonKualitas dan harga produk Anda sangat kompetitif di pasar -
Diego CuellarBarang-barang Anda lebih unggul dalam kualitas dibandingkan dengan barang-barang dari produsen lain.
Kontak Person :
Peter Sun
Nomor telepon :
0086-13823381460
UL20225 PFA Multi Core Wire with Nickel Plated Copper Braid for High Temperature Applications up to 250°C
Hubungi saya untuk sampel gratis dan kupon.
ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan bantuan online 24 jam.
xDetail produk
| Bahan konduktor | Tembaga kaleng | Pilihan diameter | 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20 |
|---|---|---|---|
| Bahan isolasi | PFA | Nilai Tegangan | 600v |
| Tipe Konduktor | Padat | Membentuk | Bulat |
| Peringkat suhu | 250°C | Jenis | Terisolasi |
| Bahan Kepang | Tembaga Berlapis Nikel | Ketebalan nominal | 0,30mm |
| Ketebalan Kepang | 0,50mm, 0,60mm, 0,70mm, 0,80mm | Ketebalan Pakaian Luar | 0,51mm |
| Konstruksi | 19/0.15, 19/0.19, 19/0.235 | Konstruksi Kepang | 16X6X012, 16X7X012, 24X6X0.12, 24X8X0.12, 24X10X0.12 |
| Opsi panjang | 305m/1000 kaki | ||
| Menyoroti | Nickel Plated Copper Braid PFA Wire,High Temperature PFA Wire,UL20225 Multi Core Wire |
||
Deskripsi Produk
UL20225 PFA Multi Core Wire 600V 250°C Nickel Plated Copper Braid 2X18 - 7X22 High Temperature PFA Wire for UAV Robot
Premium PFA Wire Supplier for Industrial Applications
Supplies Fortune 500 Companies - Top PFA Wire Supplier In China.
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter Range (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.30 | 16X6X012 | 0.50 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.30 | 16X6X012 | 0.50 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.30 | 16X6X012 | 0.50 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.30 | 16X6X012 | 0.50 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.30 | 16X6X012 | 0.50 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.30 | 16X7X012 | 0.50 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.30 | 16X7X012 | 0.60 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.30 | 16X7X012 | 0.60 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.30 | 24X6X0.12 | 0.60 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.30 | 16X7X012 | 0.60 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.30 | 16X7X012 | 0.60 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.30 | 24X6X0.12 | 0.60 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.30 | 16X8X012 | 0.60 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.30 | 16X8X012 | 0.60 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.30 | 24X8X0.12 | 0.70 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.30 | 16X8X012 | 0.70 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.30 | 16X8X012 | 0.70 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.30 | 24X10X0.12 | 0.80 | 7.00-8.50 |
Company Profile
Our Product Range
Applications
Global Clients
Industry Exhibitions
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience. Headquartered in Shenzhen with production bases in Dongguan and Jingzhou, China.
- What We Provide: High-temperature wires and cables, silicone tubing, including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us: Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Payment options: T/T, L/C, PayPal, Western Union, Cash.
Rekomendasi Produk

