Semua produk
-
Kawat Berisolasi Fleksibel
-
Kawat Silikon Terisolasi
-
Kawat Tembaga Terisolasi Fiberglass
-
Kabel Baterai
-
Kawat Terisolasi
-
Kawat Pengait XLPE
-
Kawat silikon karet terisolasi
-
Kawat Jalinan Fiberglass
-
Kawat Tembaga berisolasi PVC
-
Kawat Terisolasi Mika
-
Harness Kabel Listrik
-
Kawat Listrik Khusus
-
Suhu Tinggi Fleksibel Tubing
-
Kawat Terisolasi FEP
-
Kawat Terisolasi PFA
-
Rudy MullerMysun adalah perusahaan yang sangat baik, orang-orangnya sangat baik, produknya sangat sangat bagus! -
Joe RobinsonKualitas dan harga produk Anda sangat kompetitif di pasar -
Diego CuellarBarang-barang Anda lebih unggul dalam kualitas dibandingkan dengan barang-barang dari produsen lain.
Kontak Person :
Peter Sun
Nomor telepon :
0086-13823381460
2AWG to 10AWG Battery Connection Cable with Silicone Insulation and M6 M8 M10 Terminals for Automotive Solar RV Car
Detail produk
| Bahan konduktor | Tembaga | Diameter | 2 AWG, 1 AWG, 4 AWG, 6 AWG, 8 AWG, 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 25mm2, 35mm2, 50m |
|---|---|---|---|
| Bahan isolasi | Silikon | Nilai Tegangan | 600V, 1000V, 1500V |
| Tipe Konduktor | Terdampar | Membentuk | Bulat |
| Kisaran suhu | -80C ~ +200C | Ketebalan Isolasi | 0.78mm, 1.15mm, 1.52mm, 2.03mm |
| Konstruksi Konduktor | Tembaga Kaleng/Sesuaikan | Isolasi | Karet Silikon |
| Perisai | Opsional | Ketebalan nominal | 0.78mm, 1.15mm, 1.52mm, 2.03mm |
| Toleransi Diameter | ±0,1mm, ±0,2mm, ±0,3mm, ±0,4mm, ±0,5mm, ±0,6mm, ±0,7mm, ±0,8mm | Hitungan untai | 25, 41, 65, 104, 164, 261, 415, 660, 1050, 1320, 1650, 2100, 2648, 3338, 4210, 5309, 6692, 8842, 106 |
| Diameter untai | 0,08mm | ||
| Menyoroti | 2AWG to 10AWG Battery Connection Cable,Silicone Insulation Battery Cable,M6 M8 M10 Terminals Silicone Wire |
||
Deskripsi Produk
Battery Connection Cable - UL3512 Super Soft Silicone Wire
Supplies Fortune 500 Companies - Top Silicone Rubber Wire Supplier in China
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
| 24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
| 22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
| 20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
| 18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
| 16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
| 14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
| 12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
| 10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
| 9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
| 1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |
Contact Us to Get the Most Cost-effective Quote
Our Products
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Headquartered in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Peringkat & Ulasan
Rekomendasi Produk


Peringkat Keseluruhan
Cuplikan Peringkat
Berikut adalah distribusi dari semua peringkatSemua Ulasan